I&P Lifting Gear
237 Scotia Road, Tunstall, Stoke-On-Trent, Staffordshire ST6 4PS
Telephone: 01782 814411 Fax: 01782 575510

Online Certification System available: 24/7 access, anytime anywhere

Concrete Skips

1020 Twinflow Concrete Skip

Item Code Capacity (lts) SWL (kg) Height (mm) Width (mm) Weight (kg)
1020.8 500 1200 1460 1040 250
1020.12 1000 2400 1690 1400 350
1020.14 1500 3600 1820 1600 460
1020.16 2000 4800 2120 1600 630

 

1020H Twinflow Concrete Skip

Item Code Capacity (lts) SWL (kg) Height (mm) Width (mm) Weight (kg)
1020H.8 500 1200 1460 1040 250
1020H.12 1000 2400 1690 1400 350
1020H.14 1500 3600 1820 1600 460
1020H.16 2000 4800 2120 1600 630

 

1025H Coneflow Concrete Skip

Item Code Capacity (lts) SWL (kg) Height (mm) Width (mm) Weight (kg)
1025H.8 500 1200 2480 1150 260
1025H.10 750 1800 2540 1150 360
1025H.12 1000 2400 2580 1150 460
1025H.14 1500 3600 3200 1400 630
1025H.18 2000 4800 3400 1400 870

 

1034C Column Skip

Item Code Capacity (lts) SWL (kg) Height (mm) Hanging
Width (mm) Weight (kg)
1034C.8 500 1200 2200 1050 290
1034C.12 1000 2400 2750 1200 380
1034C.14 1500 3600 2980 1500 570
1034C.16 2000 4800 3280 1500 650
1034C.18 3000 7200 3150 1800 1160
1034C.20 4000 9600 3500 1800 1390

 

2016 Forklift Concrete Skip

Item Code Capacity (lts) SWL (kg) Height (mm) Width (mm) Length (mm) Weight (kg)
2016.5 350 800 650 1042 1110 150
2016.8 500 1200 730 1042 1110 170

 

Stockists Of